Score Card

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Blue / Bleu 384 503 134 460 362 392 195 518 431 3379
White / Blanc 358 493 120 445 356 388 181 503 410 3254
Red / Rouge 344 463 100 406 350 384 165 488 404 3104
Yellow / Jaune 336 463 100 384 321 331 135 434 352 2856
Handicap 13 11 17 1 7 3 15 9 5  
Par (Men's / Hommes) 4 5 3 4 4 4 3 5 4 36
Par (Ladies' / Femmes) 4 5 3 5 4 4 3 5 4 37

Back Nine

Hole 10 11 12 13 14 15 16 17 18 In
Blue / Bleu 454 558 398 116 630 200 448 379 364 3547
White / Blanc 430 520 350 108 547 155 377 341 353 3181
Red / Rouge 345 482 333 95 506 95 365 313 344 2878
Yellow / Jaune 338 440 328 95 471 95 297 265 308 2637
Handicap 2 8 4 18 6 16 10 14 12  
Par (Men's / Hommes) 4 5 4 3 5 3 4 4 4 36
Par (Ladies' / Femmes) 4 5 4 3 5 3 4 4 4 36

Score Card Summary

Tee Slope Rating Par Yards
Blue/Bleu 128 73.0 72 6926
White/Blanc 123 70.6 72 6435
Red / Rouge 118 68.4 73 5982
Yellow / Jaune 115 66.3 73 5493